Kids Size Guide

KIDS SIZE GUIDE

Our Kids Essentials collection uses height-based sizing. The age recommendations below are approximate and are provided as a helpful guide.

For the best fit, we recommend comparing the garment measurements below with a similar item your child already owns.

Please note: Measurements are taken with the garment laid flat. A 1–3 cm variation may occur.

KIDS ESSENTIAL COTTON HOODIE

Size Approx. Age Length Shoulder Chest Sleeve
130 7–8 yrs 20.87" 19.09" 19.29" 16.34"
140 9–10 yrs 22.44" 20.28" 20.47" 17.72"
150 11–12 yrs 24.02" 21.46" 21.65" 19.09"
160 13–14 yrs 25.59" 22.83" 23.03" 20.67"
170 15–16 yrs 27.17" 24.21" 24.41" 22.24"
180 16+ yrs 28.74" 25.59" 25.79" 23.82"

Chest: Measured straight across the garment below the armpits.


KIDS ESSENTIAL COTTON T-SHIRT

Size Approx. Age Length Shoulder Chest Sleeve
120 5–6 yrs 19.29" 15.35" 15.35" 6.10"
130 7–8 yrs 20.67" 16.54" 16.54" 6.50"
140 9–10 yrs 22.05" 17.72" 17.72" 6.89"
150 11–12 yrs 23.43" 18.90" 18.90" 7.28"
160 13–14 yrs 25.59" 20.87" 20.87" 7.68"
170 15–16 yrs 27.17" 22.24" 22.24" 8.07"
180 16+ yrs 28.74" 23.62" 23.62" 8.46"

Chest: Measured straight across the garment below the armpits.


KIDS ESSENTIAL COTTON SHORTS

Size Approx. Age Length Waist Hip
130 7–8 yrs 16.93" 10.04" 17.91"
140 9–10 yrs 17.72" 10.63" 19.09"
150 11–12 yrs 18.50" 11.22" 20.28"
160 13–14 yrs 19.29" 11.81" 21.46"
170 15–16 yrs 20.08" 12.40" 22.64"
180 16+ yrs 20.87" 13.19" 23.82"

Waist: Measured straight across the waistband while laid flat.

Hip: Measured straight across the widest part of the garment.


KIDS ESSENTIAL COTTON JOGGERS

Size Approx. Age Length Waist Hip
130 7–8 yrs 30.31" 10.04" 16.54"
140 9–10 yrs 32.68" 10.63" 17.72"
150 11–12 yrs 35.04" 11.22" 18.90"
160 13–14 yrs 37.40" 11.81" 20.08"
170 15–16 yrs 39.76" 12.40" 21.26"
180 16+ yrs 41.73" 13.19" 22.44"

Waist: Measured straight across the waistband while laid flat.

Hip: Measured straight across the widest part of the garment.

Choosing the Right Size

Age recommendations are approximate and should be used as a starting point only. Children's height and build can vary considerably at the same age.

For the most accurate fit, compare these measurements against a similar garment that already fits your child well.

If your child falls between two sizes, consider sizing up for additional room and longer wear.